Free Resources
MedView Spark
+61 480 036 216
The UCAT is a two-hour standardised, computer-based exam, designed to assess the suitability of candidates to study undergraduate medicine. Suitability is measured through an assessment of a student’s critical thinking capacity, emotional intelligence and non-verbal reasoning.
With the UCAT testing period underway, many students who have sat the UCAT are wondering how the UCAT will be used to select applicants into medical school in New Zealand and Australia.
Most universities use a combination of the three hurdles into medical school:
The UCAT is broken down into five subsets:
However your final score is a cognitive score, meaning it does not include situational judgement. But each university is different, and their medical entry requirements often change at short notice especially with COVID-19 and government restrictions.
University | UCAT | UCAT Weighting | Interview Selection Criteria | Breakdown |
---|---|---|---|---|
University of Adelaide | Cognitive subsets | 20% UCAT | Based on UCAT | 20% UCAT 40% MMI 40% ATAR |
Curtin University | 90th percentile | 40% UCAT | Based on UCAT and ATAR | UCAT MMI ATAR Weighting not specified |
Flinders University | Cognitive subsets equally weighted | 10% UCAT | No Interview | 10% UCAT 90% ATAR |
Monash University | 90th percentile | 33% UCAT | Based on UCAT and ATAR | 33% UCAT 33% MMI 33% ATAR |
University of Newcastle | Cognitive subsets | 100% UCAT | 100% UCAT | Interview and PQA |
University of New South Wales | Overall cognitive score at least 50th percentile required | 33% UCAT | Based on UCAT and ATAR | 33% UCAT 33% MMI 33% ATAR |
University of Queensland | Not specified. Previously it was cognitive subses, SJ and VR used as secondary and tertiary selectors | Not Specified | UCAT | Not specified |
University of Western Australia | Approx 90th percentile | 33% UCAT | 100% UCAT once academic threshold is met | 33% UCAT 33% MMI 33% ATAR |
University of Western Sydney | Approx 90th percentile | 100% UCAT | 100% UCAT once academic threshold is met | UCAT & MMI |
University of Auckland | Total scaled score | 15% UCAT | Based on GPA | 15% UCAT 25% MMI 60% GPA |
University of Otago | Minimum score in each subset required | Threshold | No Interview | GPA |
Becoming a doctor requires commitment and determination but ultimately is one of the most worthwhile careers in the world and the road through medical school admission is no different. Start your journey ahead of the game with MedView today! Our team are dedicated to helping you succeed!